<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Positive and &#8220;constructive&#8221; Negative comment about each UK Network</title>
	<atom:link href="http://www.affiliatemarketingblog.co.uk/positive-negatives.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html</link>
	<description>Affiliate Marketing Blog by Clarke Duncan (aka Supercod) from the UK.</description>
	<lastBuildDate>Wed, 24 Feb 2010 02:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mark</title>
		<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html/comment-page-1#comment-4507</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 08 Nov 2007 09:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingblog.co.uk/positive-negatives.html#comment-4507</guid>
		<description>Very useful post, thank you. Do you have a favourite?</description>
		<content:encoded><![CDATA[<p>Very useful post, thank you. Do you have a favourite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Roveta</title>
		<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html/comment-page-1#comment-337</link>
		<dc:creator>Nick Roveta</dc:creator>
		<pubDate>Tue, 17 Jul 2007 08:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingblog.co.uk/positive-negatives.html#comment-337</guid>
		<description>Great objective feedback for all networks Clarke, and it&#039;s good to hear from our perspective that you feel it&#039;s mainly our processes which need further evaluation. See you Friday! Nick</description>
		<content:encoded><![CDATA[<p>Great objective feedback for all networks Clarke, and it&#8217;s good to hear from our perspective that you feel it&#8217;s mainly our processes which need further evaluation. See you Friday! Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hero</title>
		<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html/comment-page-1#comment-293</link>
		<dc:creator>hero</dc:creator>
		<pubDate>Wed, 11 Jul 2007 23:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingblog.co.uk/positive-negatives.html#comment-293</guid>
		<description>thanks Clarke for your comments. Usability is something that is already on our agenda to address. We do indeed have all the wonderful tools and tecnology in place, but our interface is confusing giving apparently too many options ;-p
We will be looking into this further and your article has sped it up
thanks again
Hero</description>
		<content:encoded><![CDATA[<p>thanks Clarke for your comments. Usability is something that is already on our agenda to address. We do indeed have all the wonderful tools and tecnology in place, but our interface is confusing giving apparently too many options ;-p<br />
We will be looking into this further and your article has sped it up<br />
thanks again<br />
Hero</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky Iapino</title>
		<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html/comment-page-1#comment-276</link>
		<dc:creator>Nicky Iapino</dc:creator>
		<pubDate>Tue, 10 Jul 2007 12:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingblog.co.uk/positive-negatives.html#comment-276</guid>
		<description>Hi Clarke
This is a great post.  We are going to follow up on your comments about confusing stats.  It&#039;s not the first time we have had this comment and since you have taken the time to be constructive, it deserves a decent response.

As always, very dimplomatic, fair and constructive.

Cheers
Nicky Iapino</description>
		<content:encoded><![CDATA[<p>Hi Clarke<br />
This is a great post.  We are going to follow up on your comments about confusing stats.  It&#8217;s not the first time we have had this comment and since you have taken the time to be constructive, it deserves a decent response.</p>
<p>As always, very dimplomatic, fair and constructive.</p>
<p>Cheers<br />
Nicky Iapino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bailey</title>
		<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html/comment-page-1#comment-274</link>
		<dc:creator>Matt Bailey</dc:creator>
		<pubDate>Tue, 10 Jul 2007 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingblog.co.uk/positive-negatives.html#comment-274</guid>
		<description>Hi Clarke,

Many thanks for the feedback. Not sure if you saw it advertised but we have recently appointed an affiliate manager, Stephanie Small, who has responsibility for managing our relationships with the affiliate base. 

I shall get her to get in touch with you to go over the invoicing issue&gt;It&#039;d be good to see you in our list of top affiliates again!!

Thanks,

Matt - dgmAffiliates</description>
		<content:encoded><![CDATA[<p>Hi Clarke,</p>
<p>Many thanks for the feedback. Not sure if you saw it advertised but we have recently appointed an affiliate manager, Stephanie Small, who has responsibility for managing our relationships with the affiliate base. </p>
<p>I shall get her to get in touch with you to go over the invoicing issue&gt;It&#8217;d be good to see you in our list of top affiliates again!!</p>
<p>Thanks,</p>
<p>Matt &#8211; dgmAffiliates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK networks summed up in 3 words at Lammo.net - The official blog of John Lamerton</title>
		<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html/comment-page-1#comment-273</link>
		<dc:creator>UK networks summed up in 3 words at Lammo.net - The official blog of John Lamerton</dc:creator>
		<pubDate>Tue, 10 Jul 2007 09:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingblog.co.uk/positive-negatives.html#comment-273</guid>
		<description>[...] Clarke Duncan did a great post yesterday, offering an objective viewpoint of the current landscape of the networks in the UK, with a positive comment and some constructive criticism for each network. But why write a hundred words when three will suffice? [...]</description>
		<content:encoded><![CDATA[<p>[...] Clarke Duncan did a great post yesterday, offering an objective viewpoint of the current landscape of the networks in the UK, with a positive comment and some constructive criticism for each network. But why write a hundred words when three will suffice? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ross</title>
		<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html/comment-page-1#comment-269</link>
		<dc:creator>Adam Ross</dc:creator>
		<pubDate>Tue, 10 Jul 2007 05:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingblog.co.uk/positive-negatives.html#comment-269</guid>
		<description>Hi Clarke

We appreciate and welcome the feedback.  It&#039;s essential we hear things like this so we can continue to improve.  

On the point of Toys R Us, please take a look at Frostie&#039;s blog - http://www.webaffiliate.co.uk/blog/seo/toys-r-us-need-educating.html

My colleague Mark explained some of the reasons behind our approach with Toys R Us.  

To update you all, we have made more progress with TRU and they are aware of affiliate feedback.  Our aim is to have a much more open programme in time for Christmas shopping.  

Yours (jet lagged in Miami!)
Adam</description>
		<content:encoded><![CDATA[<p>Hi Clarke</p>
<p>We appreciate and welcome the feedback.  It&#8217;s essential we hear things like this so we can continue to improve.  </p>
<p>On the point of Toys R Us, please take a look at Frostie&#8217;s blog &#8211; <a href="http://www.webaffiliate.co.uk/blog/seo/toys-r-us-need-educating.html" rel="nofollow">http://www.webaffiliate.co.uk/blog/seo/toys-r-us-need-educating.html</a></p>
<p>My colleague Mark explained some of the reasons behind our approach with Toys R Us.  </p>
<p>To update you all, we have made more progress with TRU and they are aware of affiliate feedback.  Our aim is to have a much more open programme in time for Christmas shopping.  </p>
<p>Yours (jet lagged in Miami!)<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.affiliatemarketingblog.co.uk/positive-negatives.html/comment-page-1#comment-262</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 09 Jul 2007 16:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatemarketingblog.co.uk/positive-negatives.html#comment-262</guid>
		<description>Really good post Clarke - agree with pretty much all of it too and would be nice to read this back in 6 months - 1 year and see all the negatives gone (or at least different!)</description>
		<content:encoded><![CDATA[<p>Really good post Clarke &#8211; agree with pretty much all of it too and would be nice to read this back in 6 months &#8211; 1 year and see all the negatives gone (or at least different!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
